

The combination of genetics andcytology has established cytogenetics, mainly studying the genetic laws ofchromosomes in cells from the perspective of cytology. Chromosome maps areprepared by dividing cells, which can be directly taken from fresh tissue, suchas villous tissue.; It can also be taken from amniotic fluid and peripheralblood, and cells can be cultured and stopped in the metaphase to observe thechromosome map of the cells.
XP Biomed provides you with comprehensive cytogenetic reagents and services, including amniotic fluid cells, peripheral blood lymphocytes, bone marrow cells, and hematopoietic cell karyotype analysis culture media; Matching reagents such as colchicine, potassium chloride, and Giemsa dye solution. Dr. Cell also provides cell karyotype analysis services.
Product name | specification | Catalog number |
---|---|---|
Colcemid (Demecolcine) Solution | 10ml | C3541-0010 |
Phytohemagglutinin-M (PHA-M), Liquid | 5ml | C3545-0005 |
Potassium Chloride Solution, 0.075 Molar | 500ml、100ml | C3540-0500, C3540-0100 |
Trypsin EDTA Solution A (0.25%), EDTA (0.02%), with Phenol Red | 100ml | C3680-0100 |
Trypsin Solution B (0.25%), w/o Calcium and Magnesium, w/o Phenol Red | 100ml | C3683-0100 |
Giemsa Stain | 500ml、100ml | C3720-0500,C3720-0100 |
Cell Synchronization Kit | 2*6 mL/bottle | C3610-0012 |
Pharmacidal, for disinfecting surfaces | 1L | C3490-1000 |
Pharmacidal, for disinfecting surfaces | 100ml | C3490-0100 |
MycoEZ Mycoplasma qPCR Kit | 25rxn | M5010-0025 |
Auxiliary reagents for cell chromosome karyotypeanalysis, precise connection to upstream cell culture, stable product quality,and rapid application.